Mens Bowls Program 2011
January
| 2nd – 6th | South Pacific Carnival |
| 8th | Spare |
| 9th | Spare |
| 15th | Club Fours |
| 16th | Club Fours |
| 22nd | Club Fours |
| 23rd | Club Fours |
| 26th | Australia Day |
| 29th | Spare |
| 30th | Spare |
February
| 5th | Zone Pairs |
| 6th | Zone Pairs |
| 12th | Zone Pairs |
| 13th | Zone Pairs |
| 19th | Zone Pairs |
| 20th | Zone Pairs |
| 26th | Zone Pairs |
| 27th | Zone Pairs |
March
| 5th | Round 1 Pennants |
| 6th | Club Singles |
| 12th | Round 2 Pennants |
| 13th | Club Singles |
| 20th | Round 3 Pennants |
| 21st | Club Singles |
| 26th | Round 4 Pennants |
| 27th | Club Singles |
April
| 3rd | Round 5 Pennants |
| 4th | Club Singles |
| 9th | Round 6 Pennants |
| 10th | Club Singles |
| 22nd – 24th | Easter |
| 25th | Anzac Day |
| 29th | Round 7 Pennants |
May
| 1st | North V South |
| 7th | Round 8 Pennants |
| 8th | Mothers Day |
| 14th | Round 9 Pennants |
| 15th | Club Pairs |
| 15th | Zone Pennants (if required) |
| 21st | Round 10 Pennants |
| 22nd | Zone Pennants (if required) |
| 22nd | Club pairs |
| 28th | Zone Semi Pennants |
| 29th | Zone Final Pennants |
| 29th | Club Pairs |
June
| 4th | Grand Final Zone Pennants |
| 18th | Zone Singles |
| 19th | Zone Singles |
| 19th | Club Pairs |
| Woonona President Pairs | |
| 25th | Zone Singles |
| 26th | Zone Singles |
July
| 3rd – 4th | Inter Zone Games 2/9/4/16 Zones |
| 9th | Zone Triples |
| 10th | Zone Triples |
| 16th | Zone Triples |
| 17th | Zone Triples |
| 19th – 21st | State Seniors Interzone |
| 23rd | Spare |
| 24th | Spare |
| 30th | State Pennants Final |
| 31st | State Pennants Final |
August
| 1st | State Pennants Final |
| 6th | Zone Rookies Singles |
| 7th | Zone Rookies Singles |
| 15th | Woonona Parsons Day |
| 20th | Zone Rookies Pairs and C/C Singles |
| 21st | Zone Rookies Pairs and C/C Singles |
| 27th | Zone C/C Pairs |
| 28th | Zone C/C Pairs |



